U15 A, Divisions, Brock Jr Badgerfest, 2023-2024 (St. Catharines Female Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106143+110.8245-0 (W)3-1 (L)0-3 (W)5-0 (W)
211586+20.5713-2 (W)1-1 (T)0-3 (L)0-4 (W)
211597+20.5631-5 (W)1-1 (T)3-0 (W)5-0 (L)
220498+10.5293-2 (L)3-1 (W)4-1 (W)3-0 (L)
0400218-160.1005-0 (L)1-5 (L)4-1 (L)0-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017172+150.8951-6 (W)8-0 (W)3-1 (W)0-0 (T)
310668-20.4291-6 (L)0-1 (W)3-2 (W)0-1 (W)
112476+10.5382-2 (T)0-1 (L)0-0 (T)3-5 (W)
022247-30.3641-1 (T)2-2 (T)3-1 (L)0-1 (L)
0311617-110.2611-1 (T)8-0 (L)3-2 (L)3-5 (L)
SEMI-FINAL
Sun, Nov 05
CHAMPIONSHIP
Sun, Nov 05
Full Schedule
Venue(s) In This Schedule
  • SP2 - Seymour Hannah Rink 2, 240 Paul St W, St. Catharines, ON
  • SP3 - Seymour Hannah Rink 3, 240 Paul St W, St. Catharines, ON