U13, Divisions, St. Catharines Badger Winter Classic House League Tournament, 2023-2024 (St. Catharines Female Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U13
Championships
Sat, Jan 20
Sun, Jan 21
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210453+20.6251-0 (L)1-3 (W)2-1 (W)
210465+10.5451-3 (W)1-3 (L)2-1 (W)
120235-20.3751-3 (L)1-0 (W)2-1 (L)
120223-10.4001-0 (W)1-0 (L)2-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300651+40.8332-1 (W)0-2 (W)0-1 (W)
210421+10.6670-1 (W)1-0 (W)0-1 (L)
120213-20.2500-1 (L)0-2 (L)0-1 (W)
030014-30.2002-1 (L)1-0 (L)0-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006135+80.7221-4 (W)6-2 (W)3-2 (W)
210486+20.5710-3 (W)6-2 (L)3-0 (W)
120236-30.3330-3 (L)0-1 (W)3-2 (L)
030018-70.1111-4 (L)0-1 (L)3-0 (L)
Full Schedule
Venue(s) In This Schedule
  • SP1 - Seymour Hannah Sportsplex #1, 240 Saint Paul St. W., St Catharines, ON
  • SP2 - Seymour Hannah Sportsplex #2, 240 Saint Paul St. W., St Catharines, ON
  • SP3 - Seymour Hannah Sportsplex #3, 240 Saint Paul St. W., St Catharines, ON
  • SP4 - Seymour Hannah Sportsplex #4, 240 Saint Paul St. W., St Catharines, ON