| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 26 | 16 | 7 | 3 | 81 | 35 | 13 | 8 | 3 | 2 | 46 | 19 | 13 | 8 | 4 | 1 | 35 | 16 |
|---|
| Exhibition | 18 | 9 | 6 | 3 | 40 | 23 | 11 | 7 | 2 | 2 | 31 | 10 | 7 | 2 | 4 | 1 | 9 | 13 |
|---|
| Tournament | 12 | 5 | 3 | 4 | 34 | 23 | 5 | 1 | 3 | 1 | 11 | 14 | 7 | 4 | 0 | 3 | 23 | 9 |
|---|
| Overall | 56 | 30 | 16 | 10 | 155 | 81 | 29 | 16 | 8 | 5 | 88 | 43 | 27 | 14 | 8 | 5 | 67 | 38 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A #6725 B | 27 | 8 | 11 | 8 | 58 | 56 | 12 | 3 | 6 | 3 | 27 | 33 | 15 | 5 | 5 | 5 | 31 | 23 |
|---|
| U13 B #6730 | 16 | 14 | 2 | 0 | 68 | 8 | 7 | 6 | 1 | 0 | 40 | 3 | 9 | 8 | 1 | 0 | 28 | 5 |
|---|
| U15 A #6717 | 6 | 2 | 3 | 1 | 12 | 14 | 4 | 2 | 1 | 1 | 9 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| U18 A #6750 C | 5 | 5 | 0 | 0 | 16 | 3 | 4 | 4 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U13 A #6727 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stoney Creek Sabres | 9 | 4 | 3 | 2 | 26 | 12 | 6 | 3 | 2 | 1 | 24 | 10 | 3 | 1 | 1 | 1 | 2 | 2 |
|---|
| Buffalo Regals | 6 | 2 | 2 | 2 | 11 | 11 | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Ancaster Avalanche | 5 | 3 | 2 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Haldimand Rivercats | 5 | 4 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Buffalo Bisons | 4 | 4 | 0 | 0 | 32 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Burlington Baracudas | 3 | 3 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Flamborough Falcons | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Buffalo Jr. Sabres | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Niagara Falls Rapids | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Oakville Hornets | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Scarborough Sharks | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Toronto Leaside Wildcats | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour Hannah Rink 2 | 12 | 6 | 3 | 3 | 26 | 16 | 11 | 5 | 3 | 3 | 23 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Walker Sports and Abilities Centre Rink 2 | 7 | 6 | 1 | 0 | 31 | 9 | 6 | 5 | 1 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Morgan Firestone Arena | 4 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Robert Morris University Island Sports Center | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Seymour Hannah Rink 4 | 4 | 3 | 1 | 0 | 20 | 5 | 3 | 2 | 1 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Gateway Arena | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 |
|---|
| Delpark Homes Centre | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Mainway Arena | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Seymour Hannah Rink 1 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Seymour Hannah Rink 3 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walker Sports and Abilities Centre Rink 1 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|