| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 13 | 5 | 3 | 59 | 25 | 10 | 6 | 2 | 2 | 34 | 12 | 11 | 7 | 3 | 1 | 25 | 13 |
|---|
| Exhibition | 18 | 9 | 6 | 3 | 40 | 23 | 11 | 7 | 2 | 2 | 31 | 10 | 7 | 2 | 4 | 1 | 9 | 13 |
|---|
| Tournament | 8 | 2 | 2 | 4 | 18 | 17 | 3 | 0 | 2 | 1 | 6 | 9 | 5 | 2 | 0 | 3 | 12 | 8 |
|---|
| Overall | 47 | 24 | 13 | 10 | 117 | 65 | 24 | 13 | 6 | 5 | 71 | 31 | 23 | 11 | 7 | 5 | 46 | 34 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A #6725 B | 22 | 5 | 9 | 8 | 38 | 43 | 9 | 2 | 4 | 3 | 18 | 21 | 13 | 3 | 5 | 5 | 20 | 22 |
|---|
| U13 B #6730 | 12 | 11 | 1 | 0 | 50 | 5 | 5 | 4 | 1 | 0 | 32 | 3 | 7 | 7 | 0 | 0 | 18 | 2 |
|---|
| U15 A #6717 | 6 | 2 | 3 | 1 | 12 | 14 | 4 | 2 | 1 | 1 | 9 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| U18 A #6750 C | 5 | 5 | 0 | 0 | 16 | 3 | 4 | 4 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U13 A #6727 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stoney Creek Sabres | 9 | 4 | 3 | 2 | 26 | 12 | 6 | 3 | 2 | 1 | 24 | 10 | 3 | 1 | 1 | 1 | 2 | 2 |
|---|
| Ancaster Avalanche | 5 | 3 | 2 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Buffalo Regals | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Haldimand Rivercats | 4 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Flamborough Falcons | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Buffalo Jr. Sabres | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Buffalo Bisons | 2 | 2 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Baracudas | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Niagara Falls Rapids | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Oakville Hornets | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Scarborough Sharks | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Toronto Leaside Wildcats | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brampton Canadettes | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Markham-Stouffville Stars | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Mississauga Hurricanes | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Hericanes | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Junior Lakers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| St. Thomas Panthers | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour Hannah Rink 2 | 11 | 5 | 3 | 3 | 21 | 16 | 10 | 4 | 3 | 3 | 18 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Walker Sports and Abilities Centre Rink 2 | 5 | 5 | 0 | 0 | 18 | 1 | 5 | 5 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Firestone Arena Pad A | 4 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Gateway Arena | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 |
|---|
| Seymour Hannah Rink 4 | 3 | 2 | 1 | 0 | 17 | 5 | 2 | 1 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Delpark Homes Centre | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Mainway 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Seymour Hannah Rink 1 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Seymour Hannah Rink 3 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walker Sports and Abilities Centre Rink 1 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|