| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 54 | 34 | 12 | 8 | 155 | 68 | 25 | 17 | 5 | 3 | 76 | 31 | 29 | 17 | 7 | 5 | 79 | 37 |
|---|
| Exhibition | 18 | 9 | 6 | 3 | 40 | 23 | 11 | 7 | 2 | 2 | 31 | 10 | 7 | 2 | 4 | 1 | 9 | 13 |
|---|
| Tournament | 12 | 5 | 3 | 4 | 34 | 23 | 5 | 1 | 3 | 1 | 11 | 14 | 7 | 4 | 0 | 3 | 23 | 9 |
|---|
| Overall | 84 | 48 | 21 | 15 | 229 | 114 | 41 | 25 | 10 | 6 | 118 | 55 | 43 | 23 | 11 | 9 | 111 | 59 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A #6725 B | 36 | 12 | 14 | 10 | 78 | 74 | 15 | 5 | 7 | 3 | 34 | 38 | 21 | 7 | 7 | 7 | 44 | 36 |
|---|
| U13 B #6730 | 24 | 20 | 3 | 1 | 101 | 13 | 11 | 8 | 2 | 1 | 54 | 8 | 13 | 12 | 1 | 0 | 47 | 5 |
|---|
| U15 A #6717 | 17 | 10 | 4 | 3 | 33 | 24 | 9 | 7 | 1 | 1 | 18 | 7 | 8 | 3 | 3 | 2 | 15 | 17 |
|---|
| U18 A #6750 C | 5 | 5 | 0 | 0 | 16 | 3 | 4 | 4 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U13 A #6727 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stoney Creek Sabres | 13 | 8 | 3 | 2 | 40 | 12 | 8 | 5 | 2 | 1 | 32 | 10 | 5 | 3 | 1 | 1 | 8 | 2 |
|---|
| Buffalo Regals | 7 | 2 | 2 | 3 | 13 | 13 | 4 | 2 | 1 | 1 | 8 | 7 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Ancaster Avalanche | 6 | 3 | 2 | 1 | 14 | 11 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Buffalo Jr. Sabres | 5 | 0 | 4 | 1 | 4 | 18 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 1 | 10 |
|---|
| Buffalo Bisons | 5 | 5 | 0 | 0 | 40 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 3 | 3 | 0 | 0 | 22 | 1 |
|---|
| Haldimand Rivercats | 5 | 4 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Burlington Baracudas | 4 | 4 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Flamborough Falcons | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Hamilton Hawks | 4 | 4 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Mississauga Hurricanes | 4 | 2 | 1 | 1 | 7 | 7 | 3 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Norfolk Hericanes | 4 | 4 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Oakville Hornets | 4 | 1 | 3 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| Niagara Falls Rapids | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Brantford Ice Cats | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| North Halton Twisters | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Scarborough Sharks | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Toronto Leaside Wildcats | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour Hannah Rink 2 | 16 | 9 | 3 | 4 | 43 | 17 | 14 | 7 | 3 | 4 | 32 | 16 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Seymour Hannah Rink 4 | 9 | 7 | 2 | 0 | 31 | 12 | 8 | 6 | 2 | 0 | 28 | 11 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Walker Sports and Abilities Centre Rink 2 | 8 | 6 | 2 | 0 | 33 | 12 | 7 | 5 | 2 | 0 | 24 | 11 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Walker Sports and Abilities Centre Rink 1 | 7 | 4 | 1 | 2 | 12 | 8 | 5 | 4 | 0 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Gateway Arena | 5 | 3 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 8 | 2 |
|---|
| Morgan Firestone Arena | 4 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Robert Morris University Island Sports Center | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Delpark Homes Centre | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Fort Erie Leisureplex | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Gale Centre Arena | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Harry Howell Arena | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Mainway Arena | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Port Dover Arena | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Seymour Hannah Rink 1 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Seymour Hannah Rink 3 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|