| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 39 | 26 | 8 | 5 | 113 | 45 | 19 | 14 | 3 | 2 | 62 | 21 | 20 | 12 | 5 | 3 | 51 | 24 |
|---|
| Exhibition | 18 | 9 | 6 | 3 | 40 | 23 | 11 | 7 | 2 | 2 | 31 | 10 | 7 | 2 | 4 | 1 | 9 | 13 |
|---|
| Tournament | 12 | 5 | 3 | 4 | 34 | 23 | 5 | 1 | 3 | 1 | 11 | 14 | 7 | 4 | 0 | 3 | 23 | 9 |
|---|
| Overall | 69 | 40 | 17 | 12 | 187 | 91 | 35 | 22 | 8 | 5 | 104 | 45 | 34 | 18 | 9 | 7 | 83 | 46 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A #6725 B | 27 | 8 | 11 | 8 | 58 | 56 | 12 | 3 | 6 | 3 | 27 | 33 | 15 | 5 | 5 | 5 | 31 | 23 |
|---|
| U13 B #6730 | 18 | 16 | 2 | 0 | 79 | 8 | 8 | 7 | 1 | 0 | 47 | 3 | 10 | 9 | 1 | 0 | 32 | 5 |
|---|
| U15 A #6717 | 17 | 10 | 4 | 3 | 33 | 24 | 9 | 7 | 1 | 1 | 18 | 7 | 8 | 3 | 3 | 2 | 15 | 17 |
|---|
| U18 A #6750 C | 5 | 5 | 0 | 0 | 16 | 3 | 4 | 4 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U13 A #6727 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stoney Creek Sabres | 11 | 6 | 3 | 2 | 34 | 12 | 8 | 5 | 2 | 1 | 32 | 10 | 3 | 1 | 1 | 1 | 2 | 2 |
|---|
| Buffalo Regals | 6 | 2 | 2 | 2 | 11 | 11 | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Ancaster Avalanche | 5 | 3 | 2 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Haldimand Rivercats | 5 | 4 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Buffalo Bisons | 4 | 4 | 0 | 0 | 32 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Burlington Baracudas | 4 | 4 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Flamborough Falcons | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Buffalo Jr. Sabres | 3 | 0 | 2 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Niagara Falls Rapids | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Oakville Hornets | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| Hamilton Hawks | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Mississauga Hurricanes | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Hericanes | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| North Halton Twisters | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Scarborough Sharks | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Toronto Leaside Wildcats | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour Hannah Rink 2 | 14 | 8 | 3 | 3 | 34 | 16 | 13 | 7 | 3 | 3 | 31 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Walker Sports and Abilities Centre Rink 2 | 7 | 6 | 1 | 0 | 31 | 9 | 6 | 5 | 1 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Seymour Hannah Rink 4 | 6 | 5 | 1 | 0 | 24 | 7 | 5 | 4 | 1 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Walker Sports and Abilities Centre Rink 1 | 5 | 3 | 0 | 2 | 8 | 2 | 4 | 3 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Morgan Firestone Arena | 4 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Robert Morris University Island Sports Center | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Gateway Arena | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 |
|---|
| Delpark Homes Centre | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Gale Centre Arena | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Harry Howell Arena | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Mainway Arena | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Seymour Hannah Rink 1 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Seymour Hannah Rink 3 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|