| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 37 | 14 | 8 | 166 | 77 | 30 | 20 | 7 | 3 | 87 | 40 | 29 | 17 | 7 | 5 | 79 | 37 |
|---|
| Exhibition | 18 | 9 | 6 | 3 | 40 | 23 | 11 | 7 | 2 | 2 | 31 | 10 | 7 | 2 | 4 | 1 | 9 | 13 |
|---|
| Tournament | 12 | 5 | 3 | 4 | 34 | 23 | 5 | 1 | 3 | 1 | 11 | 14 | 7 | 4 | 0 | 3 | 23 | 9 |
|---|
| Playoff | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Overall | 92 | 53 | 24 | 15 | 248 | 129 | 47 | 29 | 12 | 6 | 132 | 64 | 45 | 24 | 12 | 9 | 116 | 65 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A #6725 B | 41 | 14 | 17 | 10 | 88 | 88 | 19 | 7 | 9 | 3 | 42 | 47 | 22 | 7 | 8 | 7 | 46 | 41 |
|---|
| U13 B #6730 | 27 | 23 | 3 | 1 | 110 | 14 | 13 | 10 | 2 | 1 | 60 | 8 | 14 | 13 | 1 | 0 | 50 | 6 |
|---|
| U15 A #6717 | 17 | 10 | 4 | 3 | 33 | 24 | 9 | 7 | 1 | 1 | 18 | 7 | 8 | 3 | 3 | 2 | 15 | 17 |
|---|
| U18 A #6750 C | 5 | 5 | 0 | 0 | 16 | 3 | 4 | 4 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U13 A #6727 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stoney Creek Sabres | 15 | 8 | 5 | 2 | 45 | 22 | 9 | 5 | 3 | 1 | 35 | 15 | 6 | 3 | 2 | 1 | 10 | 7 |
|---|
| Ancaster Avalanche | 7 | 4 | 2 | 1 | 17 | 11 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Buffalo Regals | 7 | 2 | 2 | 3 | 13 | 13 | 4 | 2 | 1 | 1 | 8 | 7 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Flamborough Falcons | 6 | 3 | 1 | 2 | 12 | 6 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 7 | 4 |
|---|
| Hamilton Hawks | 6 | 6 | 0 | 0 | 20 | 3 | 4 | 4 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Buffalo Jr. Sabres | 5 | 0 | 4 | 1 | 4 | 18 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 1 | 10 |
|---|
| Buffalo Bisons | 5 | 5 | 0 | 0 | 40 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 3 | 3 | 0 | 0 | 22 | 1 |
|---|
| Haldimand Rivercats | 5 | 4 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Oakville Hornets | 5 | 1 | 4 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| Burlington Baracudas | 4 | 4 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Mississauga Hurricanes | 4 | 2 | 1 | 1 | 7 | 7 | 3 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Norfolk Hericanes | 4 | 4 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Niagara Falls Rapids | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Brantford Ice Cats | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| North Halton Twisters | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Scarborough Sharks | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Toronto Leaside Wildcats | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour Hannah Rink 2 | 19 | 10 | 5 | 4 | 51 | 25 | 17 | 8 | 5 | 4 | 40 | 24 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Seymour Hannah Rink 4 | 10 | 8 | 2 | 0 | 32 | 12 | 9 | 7 | 2 | 0 | 29 | 11 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Walker Sports and Abilities Centre Rink 2 | 8 | 6 | 2 | 0 | 33 | 12 | 7 | 5 | 2 | 0 | 24 | 11 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Walker Sports and Abilities Centre Rink 1 | 7 | 4 | 1 | 2 | 12 | 8 | 5 | 4 | 0 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Gateway Arena | 6 | 3 | 2 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 10 | 7 |
|---|
| Morgan Firestone Arena | 4 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Robert Morris University Island Sports Center | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Seymour Hannah Rink 3 | 3 | 3 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes Centre | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Fort Erie Leisureplex | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Gale Centre Arena | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Harry Howell Arena | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Mainway Arena | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Port Dover Arena | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Seymour Hannah Rink 1 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|