Pool A, U18 A, Divisions, Brock Jr Badgerfest (St. Catharines Female Hockey Association)

Pool A
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012192+170.9050-5 (W)7-1 (W)1-3 (W)4-0 (W)
210108107+30.5881-4 (W)4-2 (W)0-1 (OTW)1-4 (L)
21100797+20.5633-1 (W)4-2 (L)3-1 (W)1-1 (T)
22000678-10.4673-1 (L)3-2 (W)1-3 (L)0-2 (W)
220006118+30.5791-4 (L)0-5 (W)2-5 (W)0-2 (L)
11101549-50.3080-1 (W)0-5 (L)0-1 (OTL)3-3 (T)
121004814-60.3647-1 (L)1-1 (T)2-5 (L)1-4 (W)
02200227-50.2220-1 (L)1-1 (T)4-0 (L)1-1 (T)
031001614-80.3000-5 (L)3-2 (L)3-1 (L)3-3 (T)
Fri, Oct 31
Sat, Nov 01