U22 A, Divisions, Brock Jr Badgerfest (St. Catharines Female Hockey Association)

U22 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40012162+140.8891-5 (W)4-1 (W)4-0 (W)0-3 (W)
211778-10.4672-1 (W)4-1 (L)3-3 (T)1-0 (W)
1125911-20.4501-5 (L)1-1 (T)3-3 (T)2-4 (W)
022248-40.3331-1 (T)3-3 (T)0-3 (L)1-0 (L)
0311613-70.3162-1 (L)3-3 (T)4-0 (L)2-4 (L)
Pool B
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000012232+210.9200-6 (W)3-1 (W)1-8 (W)6-0 (W)
210108147+70.6670-6 (L)0-6 (W)0-6 (W)2-1 (OTW)
210017145+90.7376-0 (W)3-1 (L)6-0 (W)2-1 (OTL)
130003420-160.1670-6 (L)1-8 (L)6-0 (L)0-3 (W)
040000021-210.0006-0 (L)0-6 (L)6-0 (L)0-3 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BBA - Bill Burgoyne Arena, 129 Linwell Rd, St. Catharines, ON
  • MT - Merritton Arena, 5 Park Ave , St. Catharines, ON
  • SP1 - Seymour Hannah Rink 1, 240 Paul St W, St. Catharines, ON
  • SP2 - Seymour Hannah Rink 2, 240 Paul St W, St. Catharines, ON
  • SP3 - Seymour Hannah Rink 3, 240 Paul St W, St. Catharines, ON
  • SP4 - Seymour Hannah Rink 4, 240 Paul St W, St. Catharines, ON
  • W1 - Walker Sports and Abilities Centre Rink 1, 2021 Canada Games Way , Thorold, ON
  • W2 - Walker Sports and Abilities Centre Rink 2, 2021 Canada Games Way , Thorold, ON