U15, Divisions, St. Catharines Badger Winter Classic House League Tournament, 2023-2024 (St. Catharines Female Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15
Championships
Sat, Jan 20
Sun, Jan 21
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300672+50.7782-0 (W)1-2 (W)1-3 (W)
2104125+70.7067-1 (W)1-2 (L)2-4 (W)
120258-30.3852-0 (L)2-3 (W)2-4 (L)
0300413-90.2357-1 (L)2-3 (L)1-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102431+20.7501-3 (W)0-0 (T)0-0 (T)
111324-20.3332-1 (W)3-0 (L)0-0 (T)
111342+20.6672-1 (L)0-0 (T)3-0 (W)
120246-20.4001-3 (L)3-0 (W)3-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201551+40.8332-1 (W)0-0 (T)0-3 (W)
210483+50.7272-1 (L)4-1 (W)3-0 (W)
111335-20.3753-2 (W)0-0 (T)3-0 (L)
0300310-70.2313-2 (L)4-1 (L)0-3 (L)
Full Schedule
Venue(s) In This Schedule
  • SP1 - Seymour Hannah Sportsplex #1, 240 Saint Paul St. W., St Catharines, ON
  • SP2 - Seymour Hannah Sportsplex #2, 240 Saint Paul St. W., St Catharines, ON
  • SP3 - Seymour Hannah Sportsplex #3, 240 Saint Paul St. W., St Catharines, ON