U9, Divisions, St. Catharines Badger Winter Classic House League Tournament (St. Catharines Female Hockey Association)

U9
Championships
Sun, Jan 18
Pool A
TeamWLOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3
201082010+100.6674-3 (OTW)8-4 (W)3-8 (W)
101161311+20.5424-3 (OTL)4-2 (W)5-6 (OTW)
110141316-30.4484-2 (W)8-4 (L)5-6 (OTL)
03000716-90.3044-2 (L)4-2 (L)3-8 (L)
Pool B
TeamWLPtsGFGADiffGF %Game 1Game 2Game 3
309184+140.8186-1 (W)6-1 (W)2-6 (W)
216129+30.5717-1 (W)2-3 (W)2-6 (L)
123129+30.5712-3 (L)6-1 (L)0-9 (W)
030222-200.0837-1 (L)6-1 (L)0-9 (L)
Pool C
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3
201007122+100.8578-0 (W)2-2 (T)0-2 (W)
20100784+40.6674-2 (W)2-2 (T)0-2 (W)
12000346-20.4004-2 (L)2-0 (W)0-2 (L)
030000012-120.0008-0 (L)2-0 (L)0-2 (L)
Pool D
TeamWLPtsGFGADiffGF %Game 1Game 2Game 3
309219+120.7008-4 (W)6-4 (W)1-7 (W)
2161610+60.6151-6 (W)6-4 (L)6-3 (W)
1231315-20.4648-4 (L)6-1 (W)6-3 (L)
030319-160.1361-6 (L)6-1 (L)1-7 (L)
Pool E
TeamWLOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3
20108145+90.7374-1 (W)1-6 (W)4-3 (OTW)
210061011-10.4762-1 (W)1-6 (L)4-7 (W)
11014116+50.6472-1 (L)7-0 (W)4-3 (OTL)
03000518-130.2174-1 (L)7-0 (L)4-7 (L)
Full Schedule
Venue(s) In This Schedule
  • BBA - Bill Burgoyne Arena, 129 Linwell Rd, St. Catharines, ON
  • RID - Ridley Arena, 2 Ridley Road, St Catharines, ON
  • SH1 - Seymour Hannah Rink 1, 240 Paul St W, St. Catharines, ON
  • SH2 - Seymour Hannah Rink 2, 240 Paul St W, St. Catharines, ON
  • SH3 - Seymour Hannah Rink 3, 240 Paul St W, St. Catharines, ON
  • SH4 - Seymour Hannah Rink 4, 240 Paul St W, St. Catharines, ON