| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 20 | 9 | 8 | 3 | 41 | 54 | 11 | 5 | 4 | 2 | 21 | 29 | 9 | 4 | 4 | 1 | 20 | 25 |
|---|
| Exhibition | 18 | 4 | 11 | 3 | 19 | 40 | 7 | 3 | 3 | 1 | 12 | 14 | 11 | 1 | 8 | 2 | 7 | 26 |
|---|
| Regular Season | 10 | 5 | 3 | 2 | 22 | 26 | 7 | 2 | 3 | 2 | 11 | 21 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| Overall | 48 | 18 | 22 | 8 | 82 | 120 | 25 | 10 | 10 | 5 | 44 | 64 | 23 | 8 | 12 | 3 | 38 | 56 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA #6751 | 25 | 10 | 12 | 3 | 44 | 64 | 15 | 5 | 7 | 3 | 24 | 40 | 10 | 5 | 5 | 0 | 20 | 24 |
|---|
| U13 AA #6729 | 23 | 8 | 10 | 5 | 38 | 56 | 10 | 5 | 3 | 2 | 20 | 24 | 13 | 3 | 7 | 3 | 18 | 32 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brampton Canadettes | 4 | 3 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Etobicoke Dolphins | 3 | 0 | 1 | 2 | 6 | 11 | 3 | 0 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Stoney Creek Sabres | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Hamilton Hawks | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Kitchener Lady Rangers | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Devilettes | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mississauga Hurricanes | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| North Halton Twisters | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Oakville Hornets | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Ice Hawks | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Ice Sportsplex (Nottawasaga) | 5 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 6 |
|---|
| Seymour Hannah Rink 4 | 5 | 1 | 3 | 1 | 7 | 19 | 5 | 1 | 3 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour Hannah Rink 3 | 4 | 3 | 1 | 0 | 8 | 5 | 4 | 3 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Arena | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Trenton Kennedy Recreation Center -Teifer | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Walker Sports and Abilities Centre Rink 2 | 3 | 0 | 2 | 1 | 5 | 9 | 3 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bill Burgoyne Arena | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan (Etobicoke) Rink 1 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Mohawk Ice Centre | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|