| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 16 | 25 | 5 | 84 | 137 | 23 | 8 | 12 | 3 | 40 | 75 | 23 | 8 | 13 | 2 | 44 | 62 |
|---|
| Tournament | 40 | 18 | 19 | 3 | 87 | 99 | 24 | 13 | 9 | 2 | 63 | 53 | 16 | 5 | 10 | 1 | 24 | 46 |
|---|
| Exhibition | 18 | 4 | 11 | 3 | 19 | 40 | 7 | 3 | 3 | 1 | 12 | 14 | 11 | 1 | 8 | 2 | 7 | 26 |
|---|
| Playoff | 8 | 2 | 6 | 0 | 14 | 31 | 5 | 1 | 4 | 0 | 10 | 18 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| Overall | 112 | 40 | 61 | 11 | 204 | 307 | 59 | 25 | 28 | 6 | 125 | 160 | 53 | 15 | 33 | 5 | 79 | 147 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA #6729 | 59 | 26 | 25 | 8 | 126 | 136 | 32 | 17 | 12 | 3 | 81 | 72 | 27 | 9 | 13 | 5 | 45 | 64 |
|---|
| U18 AA #6751 | 53 | 14 | 36 | 3 | 78 | 171 | 27 | 8 | 16 | 3 | 44 | 88 | 26 | 6 | 20 | 0 | 34 | 83 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stoney Creek Sabres | 11 | 4 | 5 | 2 | 15 | 39 | 5 | 3 | 2 | 0 | 8 | 20 | 6 | 1 | 3 | 2 | 7 | 19 |
|---|
| Guelph Gryphons | 9 | 6 | 2 | 1 | 30 | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 3 | 2 | 1 | 0 | 15 | 6 |
|---|
| North Halton Twisters | 7 | 2 | 5 | 0 | 11 | 18 | 3 | 0 | 3 | 0 | 3 | 12 | 4 | 2 | 2 | 0 | 8 | 6 |
|---|
| Oakville Hornets | 7 | 1 | 6 | 0 | 10 | 31 | 4 | 1 | 3 | 0 | 5 | 17 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Brampton Canadettes | 5 | 3 | 2 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Burlington Baracudas | 5 | 0 | 5 | 0 | 2 | 27 | 3 | 0 | 3 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Mississauga Hurricanes | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 1 | 0 | 1 | 7 | 2 | 3 | 1 | 1 | 1 | 4 | 7 |
|---|
| Ancaster Avalanche | 4 | 1 | 3 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Buffalo Jr. Sabres | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Etobicoke Dolphins | 4 | 0 | 2 | 2 | 6 | 15 | 3 | 0 | 1 | 2 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Hamilton Hawks | 4 | 2 | 2 | 0 | 12 | 10 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Niagara Falls Rapids | 4 | 1 | 3 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Markham-Stouffville Stars | 3 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 9 |
|---|
| Pittsburgh Penguins Elite | 3 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour Hannah Rink 4 | 12 | 4 | 7 | 1 | 21 | 39 | 11 | 3 | 7 | 1 | 19 | 39 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Seymour Hannah Rink 3 | 11 | 6 | 5 | 0 | 21 | 32 | 11 | 6 | 5 | 0 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walker Sports and Abilities Centre Rink 2 | 9 | 1 | 6 | 2 | 15 | 28 | 8 | 1 | 5 | 2 | 15 | 25 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Gateway Arena | 7 | 2 | 3 | 2 | 8 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 8 | 18 |
|---|
| LECOM Harborcenter | 7 | 3 | 4 | 0 | 13 | 15 | 5 | 3 | 2 | 0 | 13 | 9 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Centre Ice Sportsplex (Nottawasaga) | 5 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 6 |
|---|
| Seymour Hannah Rink 2 | 4 | 3 | 1 | 0 | 15 | 6 | 4 | 3 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood Community Centre | 4 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 6 |
|---|
| Bill Burgoyne Arena | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre - Sports and Entertainment Complex | 3 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Joshua's Creek Arenas | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Mohawk Ice Centre | 3 | 0 | 2 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Trenton Kennedy Recreation Center -Teifer | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| West End Community Centre | 3 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 6 |
|---|