| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 40 | 18 | 19 | 3 | 87 | 99 | 24 | 13 | 9 | 2 | 63 | 53 | 16 | 5 | 10 | 1 | 24 | 46 |
|---|
| Regular Season | 32 | 11 | 17 | 4 | 60 | 92 | 18 | 5 | 10 | 3 | 28 | 55 | 14 | 6 | 7 | 1 | 32 | 37 |
|---|
| Exhibition | 18 | 4 | 11 | 3 | 19 | 40 | 7 | 3 | 3 | 1 | 12 | 14 | 11 | 1 | 8 | 2 | 7 | 26 |
|---|
| Overall | 90 | 33 | 47 | 10 | 166 | 231 | 49 | 21 | 22 | 6 | 103 | 122 | 41 | 12 | 25 | 4 | 63 | 109 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA #6729 | 49 | 22 | 20 | 7 | 107 | 106 | 28 | 15 | 10 | 3 | 71 | 59 | 21 | 7 | 10 | 4 | 36 | 47 |
|---|
| U18 AA #6751 | 41 | 11 | 27 | 3 | 59 | 125 | 21 | 6 | 12 | 3 | 32 | 63 | 20 | 5 | 15 | 0 | 27 | 62 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 8 | 5 | 2 | 1 | 26 | 12 | 5 | 3 | 1 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 15 | 6 |
|---|
| Stoney Creek Sabres | 7 | 4 | 2 | 1 | 15 | 13 | 3 | 3 | 0 | 0 | 8 | 3 | 4 | 1 | 2 | 1 | 7 | 10 |
|---|
| Brampton Canadettes | 5 | 3 | 2 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| North Halton Twisters | 5 | 1 | 4 | 0 | 6 | 14 | 3 | 0 | 3 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Burlington Baracudas | 4 | 0 | 4 | 0 | 2 | 22 | 3 | 0 | 3 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Etobicoke Dolphins | 4 | 0 | 2 | 2 | 6 | 15 | 3 | 0 | 1 | 2 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Buffalo Jr. Sabres | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Hamilton Hawks | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Markham-Stouffville Stars | 3 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 9 |
|---|
| Mississauga Hurricanes | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Pittsburgh Penguins Elite | 3 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour Hannah Rink 4 | 10 | 4 | 5 | 1 | 20 | 29 | 9 | 3 | 5 | 1 | 18 | 29 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Seymour Hannah Rink 3 | 8 | 5 | 3 | 0 | 15 | 12 | 8 | 5 | 3 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| LECOM Harborcenter | 7 | 3 | 4 | 0 | 13 | 15 | 5 | 3 | 2 | 0 | 13 | 9 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Walker Sports and Abilities Centre Rink 2 | 7 | 0 | 5 | 2 | 9 | 24 | 6 | 0 | 4 | 2 | 9 | 21 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Centre Ice Sportsplex (Nottawasaga) | 5 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 6 |
|---|
| Gateway Arena | 5 | 2 | 2 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
|---|
| Bill Burgoyne Arena | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre - Sports and Entertainment Complex | 3 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Mohawk Ice Centre | 3 | 0 | 2 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Trenton Kennedy Recreation Center -Teifer | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| West End Community Centre | 3 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 6 |
|---|
| Canlan (Etobicoke) Rink 1 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Century Gardens Recreation Centre | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Robert Morris RMU Island Sports Center Clearview Rink | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour Hannah Rink 2 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood Community Centre | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|