| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 42 | 14 | 23 | 5 | 74 | 128 | 22 | 7 | 12 | 3 | 35 | 75 | 20 | 7 | 11 | 2 | 39 | 53 |
|---|
| Tournament | 40 | 18 | 19 | 3 | 87 | 99 | 24 | 13 | 9 | 2 | 63 | 53 | 16 | 5 | 10 | 1 | 24 | 46 |
|---|
| Exhibition | 18 | 4 | 11 | 3 | 19 | 40 | 7 | 3 | 3 | 1 | 12 | 14 | 11 | 1 | 8 | 2 | 7 | 26 |
|---|
| Overall | 100 | 36 | 53 | 11 | 180 | 267 | 53 | 23 | 24 | 6 | 110 | 142 | 47 | 13 | 29 | 5 | 70 | 125 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA #6729 | 55 | 24 | 23 | 8 | 115 | 128 | 30 | 16 | 11 | 3 | 74 | 69 | 25 | 8 | 12 | 5 | 41 | 59 |
|---|
| U18 AA #6751 | 45 | 12 | 30 | 3 | 65 | 139 | 23 | 7 | 13 | 3 | 36 | 73 | 22 | 5 | 17 | 0 | 29 | 66 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 9 | 6 | 2 | 1 | 30 | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 3 | 2 | 1 | 0 | 15 | 6 |
|---|
| Stoney Creek Sabres | 9 | 4 | 3 | 2 | 15 | 22 | 4 | 3 | 1 | 0 | 8 | 12 | 5 | 1 | 2 | 2 | 7 | 10 |
|---|
| North Halton Twisters | 7 | 2 | 5 | 0 | 11 | 18 | 3 | 0 | 3 | 0 | 3 | 12 | 4 | 2 | 2 | 0 | 8 | 6 |
|---|
| Brampton Canadettes | 5 | 3 | 2 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Burlington Baracudas | 5 | 0 | 5 | 0 | 2 | 27 | 3 | 0 | 3 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Buffalo Jr. Sabres | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Etobicoke Dolphins | 4 | 0 | 2 | 2 | 6 | 15 | 3 | 0 | 1 | 2 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Oakville Hornets | 4 | 1 | 3 | 0 | 4 | 19 | 3 | 1 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Hamilton Hawks | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Markham-Stouffville Stars | 3 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 9 |
|---|
| Mississauga Hurricanes | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Pittsburgh Penguins Elite | 3 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour Hannah Rink 3 | 10 | 5 | 5 | 0 | 15 | 31 | 10 | 5 | 5 | 0 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour Hannah Rink 4 | 10 | 4 | 5 | 1 | 20 | 29 | 9 | 3 | 5 | 1 | 18 | 29 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Walker Sports and Abilities Centre Rink 2 | 8 | 1 | 5 | 2 | 13 | 25 | 7 | 1 | 4 | 2 | 13 | 22 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| LECOM Harborcenter | 7 | 3 | 4 | 0 | 13 | 15 | 5 | 3 | 2 | 0 | 13 | 9 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Gateway Arena | 6 | 2 | 2 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 9 |
|---|
| Centre Ice Sportsplex (Nottawasaga) | 5 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 6 |
|---|
| Sherwood Community Centre | 4 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 6 |
|---|
| Bill Burgoyne Arena | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre - Sports and Entertainment Complex | 3 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Mohawk Ice Centre | 3 | 0 | 2 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Seymour Hannah Rink 2 | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trenton Kennedy Recreation Center -Teifer | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| West End Community Centre | 3 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 6 |
|---|
| Canlan (Etobicoke) Rink 1 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Century Gardens Recreation Centre | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Mainway Arena | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Robert Morris RMU Island Sports Center Clearview Rink | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|