| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 25 | 11 | 11 | 3 | 55 | 69 | 15 | 7 | 6 | 2 | 35 | 40 | 10 | 4 | 5 | 1 | 20 | 29 |
|---|
| Exhibition | 18 | 4 | 11 | 3 | 19 | 40 | 7 | 3 | 3 | 1 | 12 | 14 | 11 | 1 | 8 | 2 | 7 | 26 |
|---|
| Regular Season | 18 | 8 | 7 | 3 | 37 | 46 | 11 | 4 | 4 | 3 | 20 | 27 | 7 | 4 | 3 | 0 | 17 | 19 |
|---|
| Overall | 61 | 23 | 29 | 9 | 111 | 155 | 33 | 14 | 13 | 6 | 67 | 81 | 28 | 9 | 16 | 3 | 44 | 74 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA #6729 | 32 | 13 | 13 | 6 | 63 | 74 | 17 | 9 | 5 | 3 | 42 | 37 | 15 | 4 | 8 | 3 | 21 | 37 |
|---|
| U18 AA #6751 | 29 | 10 | 16 | 3 | 48 | 81 | 16 | 5 | 8 | 3 | 25 | 44 | 13 | 5 | 8 | 0 | 23 | 37 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brampton Canadettes | 5 | 3 | 2 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Guelph Gryphons | 5 | 3 | 1 | 1 | 15 | 10 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Etobicoke Dolphins | 4 | 0 | 2 | 2 | 6 | 15 | 3 | 0 | 1 | 2 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Stoney Creek Sabres | 4 | 3 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Buffalo Jr. Sabres | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Mississauga Hurricanes | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Durham West Lightning | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Gem City Diamonds | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hamilton Hawks | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Kitchener Lady Rangers | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Devilettes | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| North Halton Twisters | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Oakville Hornets | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Ice Hawks | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour Hannah Rink 4 | 7 | 2 | 4 | 1 | 11 | 23 | 7 | 2 | 4 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Ice Sportsplex (Nottawasaga) | 5 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 6 |
|---|
| Seymour Hannah Rink 3 | 5 | 4 | 1 | 0 | 11 | 5 | 5 | 4 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Arena | 4 | 2 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Walker Sports and Abilities Centre Rink 2 | 4 | 0 | 2 | 2 | 7 | 11 | 4 | 0 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trenton Kennedy Recreation Center -Teifer | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Bill Burgoyne Arena | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan (Etobicoke) Rink 1 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Mohawk Ice Centre | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Robert Morris RMU Island Sports Center Clearview Rink | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West End Community Centre | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|