| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 35 | 14 | 18 | 3 | 70 | 94 | 21 | 10 | 9 | 2 | 48 | 51 | 14 | 4 | 9 | 1 | 22 | 43 |
|---|
| Regular Season | 22 | 9 | 10 | 3 | 41 | 57 | 14 | 4 | 7 | 3 | 21 | 38 | 8 | 5 | 3 | 0 | 20 | 19 |
|---|
| Exhibition | 18 | 4 | 11 | 3 | 19 | 40 | 7 | 3 | 3 | 1 | 12 | 14 | 11 | 1 | 8 | 2 | 7 | 26 |
|---|
| Overall | 75 | 27 | 39 | 9 | 130 | 191 | 42 | 17 | 19 | 6 | 81 | 103 | 33 | 10 | 20 | 3 | 49 | 88 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA #6729 | 42 | 17 | 19 | 6 | 80 | 99 | 25 | 12 | 10 | 3 | 56 | 57 | 17 | 5 | 9 | 3 | 24 | 42 |
|---|
| U18 AA #6751 | 33 | 10 | 20 | 3 | 50 | 92 | 17 | 5 | 9 | 3 | 25 | 46 | 16 | 5 | 11 | 0 | 25 | 46 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 6 | 3 | 2 | 1 | 15 | 11 | 4 | 2 | 1 | 1 | 8 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Brampton Canadettes | 5 | 3 | 2 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Stoney Creek Sabres | 5 | 4 | 1 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Etobicoke Dolphins | 4 | 0 | 2 | 2 | 6 | 15 | 3 | 0 | 1 | 2 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| North Halton Twisters | 4 | 1 | 3 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Buffalo Jr. Sabres | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Mississauga Hurricanes | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Pittsburgh Penguins Elite | 3 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Buffalo Jr Sabres | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Baracudas | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham West Lightning | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Gem City Diamonds | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hamilton Hawks | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Kitchener Lady Rangers | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Devilettes | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Oakville Hornets | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Ice Hawks | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rochester Jr. Americans | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LECOM Harborcenter | 7 | 3 | 4 | 0 | 13 | 15 | 5 | 3 | 2 | 0 | 13 | 9 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Seymour Hannah Rink 4 | 7 | 2 | 4 | 1 | 11 | 23 | 7 | 2 | 4 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour Hannah Rink 3 | 6 | 4 | 2 | 0 | 11 | 6 | 6 | 4 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Ice Sportsplex (Nottawasaga) | 5 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 6 |
|---|
| Walker Sports and Abilities Centre Rink 2 | 5 | 0 | 3 | 2 | 7 | 15 | 5 | 0 | 3 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Arena | 4 | 2 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| CAA Centre - Sports and Entertainment Complex | 3 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Trenton Kennedy Recreation Center -Teifer | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Bill Burgoyne Arena | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan (Etobicoke) Rink 1 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Century Gardens Recreation Centre | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Mohawk Ice Centre | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Robert Morris RMU Island Sports Center Clearview Rink | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood Community Centre | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| West End Community Centre | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|